<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catch &#38; Release Media</title>
	<atom:link href="http://www.catchandreleasemedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catchandreleasemedia.com</link>
	<description>At Catch &#38; Release Media, we don&#039;t specialize in one aspect of marketing and branding. We are an Advertising, Public Relations and Social Media agency. We understand the Web from the inside out.</description>
	<lastBuildDate>Fri, 06 Apr 2012 20:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Typogami</title>
		<link>http://www.catchandreleasemedia.com/blog/typogami</link>
		<comments>http://www.catchandreleasemedia.com/blog/typogami#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=656</guid>
		<description><![CDATA[Typogami is an animated typeface created in Adobe After Effects. The characters are inspired by origami and kirigami, Japanese artforms of folding paper. [Typogami]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19246302?title=0&amp;byline=0&amp;portrait=0&amp;color=fff700" width="450" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Typogami is an animated typeface created in Adobe After Effects. The characters are inspired by origami and kirigami, Japanese artforms of folding paper.</p>
<p>[<a href="http://www.calango.nl/categories/motion/typogami" target="_blank">Typogami</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/typogami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan</title>
		<link>http://www.catchandreleasemedia.com/blog/scan</link>
		<comments>http://www.catchandreleasemedia.com/blog/scan#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=649</guid>
		<description><![CDATA[Scan is creating disruptive apps that connect the real world with the digital universe in fun and innovative ways. Through QR code, NFC, and other technologies, Scan brings social media, lead generation, and mobile commerce to life through real world &#8220;like&#8221;, &#8220;follow&#8221;, and even &#8220;buy&#8221; buttons. Companies can easily use Scan&#8217;s tools to create these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scan.me/" target="_blank"><img class="alignnone size-full wp-image-650" title="Scan" src="http://www.catchandreleasemedia.com/wp-content/uploads/2012/02/scan.jpg" alt="" width="450" height="212" /></a><br />
Scan is creating disruptive apps that connect the real world with the digital universe in fun and innovative ways. Through QR code, NFC, and other technologies, Scan brings social media, lead generation, and mobile commerce to life through real world &#8220;like&#8221;, &#8220;follow&#8221;, and even &#8220;buy&#8221; buttons. Companies can easily use Scan&#8217;s tools to create these custom experiences for their customers.</p>
<p>[<a href="http://scan.me/" target="_blank">Scan</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/scan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Brand Pages</title>
		<link>http://www.catchandreleasemedia.com/blog/twitter-yours-to-discover</link>
		<comments>http://www.catchandreleasemedia.com/blog/twitter-yours-to-discover#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/0qqDy5BmYKE" frameborder="0" width="450" height="315"></iframe></p>
<p><span id="more-640"></span></p>
<p><a href="http://fly.twitter.com/ads/" target="_blank"><img class="alignnone size-large wp-image-643" title="Twitter Let your brand take flight" src="http://www.catchandreleasemedia.com/wp-content/uploads/2011/12/twitter2-175x1024.jpg" alt="" width="175" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/twitter-yours-to-discover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Summit 2011</title>
		<link>http://www.catchandreleasemedia.com/blog/internet-summit-2011</link>
		<comments>http://www.catchandreleasemedia.com/blog/internet-summit-2011#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=636</guid>
		<description><![CDATA[The Fourth Annual Internet Summit promotes forward thinking and thought leadership on topics related to internet technologies through industry professionals who share their expertise with those who attend. Presented by TechMedia, Internet Summit supports web oriented entrepreneurial activity, innovation, and the resultant economic development of southeast and mid-atlantic regions. November 15-16 2011 Raleigh Convention Center Raleigh, NC [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Internet Summit 2011" href="http://www.internetsummit.com/index.html" target="_blank"><img class="size-full wp-image-637 aligncenter" title="Internet Summit 2011" src="http://www.catchandreleasemedia.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-09-at-4.18.49-PM.png" alt="" width="433" height="281" /></a></p>
<p>The Fourth Annual Internet Summit promotes forward thinking and thought leadership on topics related to internet technologies through industry professionals who share their expertise with those who attend. Presented by <a href="http://www.techmediaco.com/" target="_blank">TechMedia</a>, Internet Summit supports web oriented entrepreneurial activity, innovation, and the resultant economic development of southeast and mid-atlantic regions.</p>
<p>November 15-16 2011<br />
Raleigh Convention Center<br />
Raleigh, NC</p>
<p><a href="http://www.internetsummit.com/index.html" target="_blank">Internet Summit 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/internet-summit-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMC Mobile University 2011</title>
		<link>http://www.catchandreleasemedia.com/blog/hmc-mobile-university-2011</link>
		<comments>http://www.catchandreleasemedia.com/blog/hmc-mobile-university-2011#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=630</guid>
		<description><![CDATA[Mobile University 2011, an interactive two-day educational event that will teach businesses, brands and agencies how to successfully integrate mobile into their marketing strategies. And how to reach consumers and build stronger relationships through this exciting new channel. At the event, mobile marketing experts and practitioners will discuss best practices, building a strategic mobile foundation, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://heartlandmobilecouncil.org/events/hmc-mobile-university-2011/" target="_blank"><img class="size-full wp-image-631 aligncenter" title="HMC Mobile University 2011" src="http://www.catchandreleasemedia.com/wp-content/uploads/2011/09/MobiU2011-thin-band.jpg" alt="" width="466" height="156" /></a></p>
<p>Mobile University 2011, an interactive two-day educational event that will teach businesses, brands and agencies how to successfully integrate mobile into their marketing strategies. And how to reach consumers and build stronger relationships through this exciting new channel. At the event, mobile marketing experts and practitioners will discuss best practices, building a strategic mobile foundation, harnessing evolving mobile technologies, using mobile for lead generation, brand loyalty, monetization, and key metrics for measuring success.</p>
<p>September 22-23, 2011<br />
Venue Six10 – at the Spertus Institute<br />
Chicago, IL</p>
<p><a href="http://heartlandmobilecouncil.org/events/hmc-mobile-university-2011/" target="_blank">HMC Mobile University 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/hmc-mobile-university-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Fear The Internet</title>
		<link>http://www.catchandreleasemedia.com/blog/don%e2%80%99t-fear-the-internet</link>
		<comments>http://www.catchandreleasemedia.com/blog/don%e2%80%99t-fear-the-internet#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=624</guid>
		<description><![CDATA[Jessica Hische and Russ Maschmeyer are the amazing minds behind Don’t Fear The Internet, a site that teaches HTML and CSS for non-web designers. Don’t Fear The Internet]]></description>
			<content:encoded><![CDATA[<p><a title="Don’t Fear The Internet" href="http://www.dontfeartheinternet.com/"><img class="alignnone size-full wp-image-625" title="Don’t Fear The Internet" src="http://www.catchandreleasemedia.com/wp-content/uploads/2011/07/Screen-Shot-2011-07-24-at-4.50.11-PM.png" alt="" width="442" height="99" /></a></p>
<p>Jessica Hische and Russ Maschmeyer are the amazing minds behind Don’t Fear The Internet, a site that teaches HTML and CSS for non-web designers.</p>
<p><strong><a href="http://www.dontfeartheinternet.com/" target="_blank">Don’t Fear The Internet</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/don%e2%80%99t-fear-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontBook iPad App</title>
		<link>http://www.catchandreleasemedia.com/blog/fontbook-ipad-app</link>
		<comments>http://www.catchandreleasemedia.com/blog/fontbook-ipad-app#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=529</guid>
		<description><![CDATA[If typography were a religion, this would be the Bible. FontBook™ is the world’s most comprehensive typographic reference tool, containing 110 typefoundries and featuring over 620,000 typeface specimens. Use the FontBook app to look up and view fonts by name, style category, typographical subclassification, designer name, foundry name, year of publication, or by similarity of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fontbook.com/"><img class="alignnone size-full wp-image-530" title="fontbook-1" src="http://www.catchandreleasemedia.com/wp-content/uploads/2011/07/fontbook-1.gif" alt="" width="440" height="380" /></a><br />
If typography were a religion, this would be the Bible. FontBook™ is the world’s most comprehensive typographic reference tool, containing 110 typefoundries and featuring over 620,000 typeface specimens. Use the FontBook app to look up and view fonts by name, style category, typographical subclassification, designer name, foundry name, year of publication, or by similarity of design. Compile your own list of favorite fonts, and use the “compare” tool to test-drive fonts. Specially designed for fast, easy navigation and also works as a fun playground for finding inspiration.</p>
<p><iframe src="http://player.vimeo.com/video/26636587?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="440" height="380"></iframe></p>
<p><a href="http://vimeo.com/26636587">FontBook on iPad</a> from <a href="http://vimeo.com/fontshop">FontShop</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong><a href="http://www.fontbook.com/">FontBook iPad App</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/fontbook-ipad-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly on the next 5,000 days of the web</title>
		<link>http://www.catchandreleasemedia.com/blog/kevin-kelly-on-the-next-5000-days-of-the-web</link>
		<comments>http://www.catchandreleasemedia.com/blog/kevin-kelly-on-the-next-5000-days-of-the-web#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=493</guid>
		<description><![CDATA[[Kevin Kelly] [TED Talk - Kevin Kelly on the next 5,000 days of the web]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/KevinKelly_2007P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinKelly-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=319&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_kelly_on_the_next_5_000_days_of_the_web;year=2007;theme=what_s_next_in_tech;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=how_the_mind_works;event=How+the+Mind+Works;tag=Technology;tag=communication;tag=complexity;tag=future;tag=web;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/KevinKelly_2007P-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinKelly-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=319&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=kevin_kelly_on_the_next_5_000_days_of_the_web;year=2007;theme=what_s_next_in_tech;theme=bold_predictions_stern_warnings;theme=technology_history_and_destiny;theme=how_the_mind_works;event=How+the+Mind+Works;tag=Technology;tag=communication;tag=complexity;tag=future;tag=web;"></embed></object></p>
<p>[<a href="http://www.kk.org/">Kevin Kelly</a>]<br />
[<a href="http://www.ted.com/talks/lang/eng/kevin_kelly_on_the_next_5_000_days_of_the_web.html">TED Talk - Kevin Kelly on the next 5,000 days of the web</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/kevin-kelly-on-the-next-5000-days-of-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Social Media Optimization Conference</title>
		<link>http://www.catchandreleasemedia.com/blog/2011-social-media-optimization-conference</link>
		<comments>http://www.catchandreleasemedia.com/blog/2011-social-media-optimization-conference#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=467</guid>
		<description><![CDATA[Social Media Optimization Conference (SMOC), May 23-24 at the Mission Bay Conference Center at UCSF offers organic and paid techniques for increasing engagement and revenue through social media. Traditional advertising and even Search Engine Marketing don’t deliver the bang they once did. More and more, people are getting news, entertainment and business resources from social media. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mediabistro.com/socialmediaoptimizationconference/" target="_blank"><img class="size-full wp-image-468 aligncenter" title="Screen shot 2011-04-08 at 3.23.32 PM" src="http://www.catchandreleasemedia.com/wp-content/uploads/2011/04/Screen-shot-2011-04-08-at-3.23.32-PM.png" alt="" width="439" height="114" /></a></p>
<p>Social Media Optimization Conference (SMOC), May 23-24 at the Mission Bay Conference Center at UCSF offers organic and paid techniques for increasing engagement and revenue through social media. Traditional advertising and even Search Engine Marketing don’t deliver the bang they once did. More and more, people are getting news, entertainment and business resources from social media. At SMOC, you&#8217;ll learn how to boost your visibility in search engines, increase linkability, and fuel your readers&#8217; desire to comment, consume and share through social media.</p>
<p style="text-align: left;">[<a href="http://www.mediabistro.com/socialmediaoptimizationconference/">2011 Social Media Optimization Conference</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/2011-social-media-optimization-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Advertising: Past, Present &amp; Future</title>
		<link>http://www.catchandreleasemedia.com/blog/digital-advertising-past-present-future</link>
		<comments>http://www.catchandreleasemedia.com/blog/digital-advertising-past-present-future#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.catchandreleasemedia.com/?p=461</guid>
		<description><![CDATA[Digital Advertising: Past, Present &#038; Future from Edward Bishop on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17576335" width="450" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17576335">Digital Advertising: Past, Present &#038; Future</a> from <a href="http://vimeo.com/edwardfilms">Edward Bishop</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catchandreleasemedia.com/blog/digital-advertising-past-present-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

